Full Specifications of Apple iPhone 4S 16GB
| GENERAL | Network | :2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | :LED-backlit IPS TFT, capacitive touchscreen, 16M color |
| Ukuran | :640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | :115.2 x 58.6 x 9.3 mm / 140 g |
| AUDIO | Fitur | :Vibration, MP3 ringtones |
| Jack | :3,5mm Jack Audio | |
| Speakerphone | :Ya | |
| MEMORY | Internal | :16 GB storage, 512 MB RAM |
| Eksternal | :Tidak | |
| DATA | 3G | :HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| EDGE | :Ya | |
| GPRS | :Ya | |
| WLAN | :Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | :Ya, v4.0 with A2DP | |
| Infrared | :Tidak | |
| USB/Port | :Ya, v2.0 | |
| KAMERA | Primer | :8 MP, 3264x2448 pixels, autofocus, LED flash - Tou |
| Sekunder | :Ya, VGA | |
| Video Record | :Ya, 1080p@30fps, LED video light, video stabilizat | |
| BATERAI | Tipe | :Standard battery, Li-Po 1432 mAh |
| Standby | :Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk Time | :Up to 14 h (2G) / Up to 8 h (3G) | |
| FITUR | OS | :iOS 5 |
| CPU | :1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Browser | :HTML (Safari) | |
| GPS | :Ya, with A-GPS support and GLONASS | |
| Messaging | i:Message, SMS (threaded view), MMS, Email, Push Em | |
| Java | :Tidak Fitur Lain : - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
| FITUR LAIN | Multiple SIM | :Micro SIM |
| Video Player | :Ya | |
| MP3 Player | :Ya | |
| Audio Record | :Ya | |
| TV | :Tidak |

Tidak ada komentar:
Posting Komentar